-40 ℃ Chest Deep Freezer - 200L
Kev Tswj Kub Kub
- Microprocessor tswj
- Qhov kub sab hauv tuaj yeem hloov kho ntawm -10 ° C ~ -45 ° C, nrog rau qhov nce ntawm 0.1 ° C;
Tswj kev nyab xeeb
- Lub tswb tsis ua haujlwm: lub tswb kub kub, tswb ntsuas kub tsawg, tshaj qhov kub ntawm lub tswb, teeb lub tswb ntsuas kub raws li qhov xav tau;
Txias System
- Ib lub tshuab cua compressor nrog cov thev naus laus zis thev naus laus zis thev naus laus zis, nrog lub suab qis, kev ua haujlwm zoo dua;
- CFC-Free tub yees.
Ergonomic Tsim
- Kev ruaj ntseg qhov rooj xauv
- Nruab nrog cov pob tawb cia
Qauv | DW-40W200 | |
Technical Data | Txee hom | hauv siab |
Climate Class | N | |
Hom cua txias | Cov cua txias ncaj qha | |
Defrost hom | Phau ntawv | |
Cov tub yees | CFC-dawb | |
Kev ua tau zoo | Kev ua haujlwm txias txias (°C) | -45 |
Qhov kub thiab txias (°C) | -10 ~ 45 | |
Tswj | Tus tswj | Microprocessor |
Zaub | LED | |
Khoom siv | Sab hauv | Aluminium hmoov txheej |
Sab nrauv | Galvanized steel hmoov txheej | |
Cov ntaub ntawv hluav taws xob | Fais fab mov (V / Hz) | 220/50 ib |
Lub zog (W) | 350 | |
Qhov ntev | Peev xwm (L) | 190 |
Net / Gross Nyhav (kwv yees) | 70/85 (Kg) | |
Sab hauv Dimensions (W * D * H) | 760 × 485 × 600 hli | |
Sab nrauv Dimensions (W * D * H) | 940 × 765 × 885 hli | |
Ntim Dimensions (W * D * H) | 950 × 870 × 1035 hli | |
Muaj nuj nqi | Kub / qis | Y |
Sensor yuam kev | Y | |
Xauv | Y | |
Cov khoom siv | Caster | Y |
Ko taw | N/A | |
Xeem Qhov | N/A | |
Baskets/Inner Doors | 2/- | |
Temperature Recorder | xaiv tau | |
Cryo racks | xaiv tau |
Sau koj cov lus ntawm no thiab xa tuaj rau peb