Nta
Specification
Khoom cim npe
Freeze Dryer / Lub rooj zaum saum toj |
Qauv | DFD-10S | DFD-10 T | DFD-10 P | DFD-10 PT |
Hom | Standard chamber | Nres chamber | Standard chamber nrog 8 chaw nres nkoj manifold | Standard stoppering chamber nrog 8 chaw nres nkoj manifold |
Thaum kawg condenser temp (C) | -55 | -55 | -55 | -55 |
Vacuum Degree (Pa) | <10 | <10 | <10 | <10 |
Freeze drying cheeb tsam (m2) | 0.12 | 0.09 ib | 0.12 | 0.09 ib |
lce condenser muaj peev xwm (Kg / 24h) | 3 | 3 | 3 | 3 |
Qty ntawm txee | 4 | 3 | 4 | 3 |
Cov khoom muaj peev xwm thauj khoom / txee (m) | 300 | 300 | 300 | 300 |
Cov khoom muaj peev xwm loading (m) | 1200 | 900 | 1200 | 900 |
Lub sij hawm ua kom qhuav (h) | 24 | 24 | 24 | 24 |
Manifold | / | / | 8 qab | 8 qab |
USB interface | Y | Y | Y | Y |
Tswj System | Microprocessor, kov npo |
Lub hwj chim mov VHz) | 220V / 50Hz, 60Hz, 120V / 60Hz |
Sab nrauv qhov ntev (WxDxH mm) | 582 * 625 * 530/960 |
Nco tseg | Txee cua sov muaj nuj nqi yog xaiv tau;Accessories rau txawv chamber thiab manifold yog xaiv tau;Lub tshuab nqus tsev twj tso kua mis rau kev khiav tawm yog ywj siab thiab ntim rau hauv ib lub pob cais. |
cov khoom muaj feem xyuam